Full Exchange Comparison Table 2026
Comprehensive comparison of the 8 major Bitcoin exchanges and P2P platforms operating across Africa. Data current as of March 2026.
| Exchange | Countries | Trading Fees | Mobile Money | Fiat Currencies | KYC Level | Mobile App | Rating |
|---|---|---|---|---|---|---|---|
| Yellow Card | 20+ African | 1.5–2% | MTN MoMo, M-Pesa, Wave, Orange Money, OPay | NGN, KES, GHS, ZAR, UGX, TZS, XOF + more | Phone + ID (basic) | Yes (iOS & Android) | ⭐⭐⭐⭐⭐ |
| Binance P2P | Global / Africa | 0% maker, ~1% spread | All major (P2P via sellers) | All local currencies (P2P) | Flexible (Level 1–3) | Yes (iOS & Android) | ⭐⭐⭐⭐⭐ |
| Luno | Nigeria, Kenya, Ghana, SA, Uganda, Zambia | 0.1–0.5% | M-Pesa (Kenya), bank transfer | ZAR, NGN, KES, GHS, ZMW | Standard (ID required) | Yes (iOS & Android) | ⭐⭐⭐⭐ |
| VALR | South Africa (expanding) | 0.1% maker / 0.2% taker | Bank transfer, FNB, Capitec | ZAR | Standard (FICA KYC) | Yes (iOS & Android) | ⭐⭐⭐⭐⭐ |
| Quidax | Nigeria, Ghana | 0.5% | Bank transfer (NGN/GHS) | NGN, GHS | Standard (BVN/NIN for NG) | Yes (iOS & Android) | ⭐⭐⭐⭐ |
| Noones | Global / Africa focus | 0–1% (P2P) | All mobile money (P2P) | All local (P2P) | Flexible (email to full KYC) | Yes (Android primary) | ⭐⭐⭐⭐ |
| BitcoinKE / AZA Finance | Kenya, East Africa | 1–2% | M-Pesa (Kenya) | KES, USD | Standard (ID required) | Yes (web + Android) | ⭐⭐⭐ |
| CoinCola | West & Central Africa | 0–1% (P2P) | Mobile money (P2P) | Multiple African fiat (P2P) | Flexible | Yes (iOS & Android) | ⭐⭐⭐ |
Fees shown are indicative and may change. P2P spreads vary by individual trader offers. Always verify current fees on the exchange's official website before trading.